Aynı gün kargo
| Marka | Model | Yıl | Motor | Motor Kodu | kW / HP | Yakıt |
|---|---|---|---|---|---|---|
| DAIHATSU | CHARADE VIII | 2011 - Güncel | 1.33 16V | 1NR-FE | 73.00 / 99.00 | Benzin |
| JAGUAR | I-PACE (X590) | 2020 - Güncel | EV320 AWD | QG | 236.00 / 321.00 | Elektronik |
| JAGUAR | I-PACE (X590) | 2018 - Güncel | EV400 AWD | QG | 294.00 / 400.00 | Elektronik |
| JAGUAR | XE (X760) | 2017 - Güncel | 2.0 AWD | PT204 | 221.00 / 300.00 | Benzin |
| JAGUAR | XE (X760) | 2015 - Güncel | 2.0 D | 204DTD | 120.00 / 163.00 | Dizel |
| JAGUAR | XE (X760) | 2018 - Güncel | 5.0 SVO PROJECT 8 | 508PS | 441.00 / 600.00 | Benzin |
| LAND ROVER | DISCOVERY V (L462) | 2017 - Güncel | 2.0 Si4 4x4 | PT204 | 221.00 / 300.00 | Benzin |
| LAND ROVER | RANGE ROVER IV (L405) | 2020 - Güncel | 3.0 P400 4x4 | PT306 | 294.00 / 400.00 | Benzin |
| LAND ROVER | RANGE ROVER IV (L405) | 2013 - Güncel | 4.4 SDV8 4x4 | 448DT | 230.00 / 313.00 | Dizel |
| LAND ROVER | RANGE ROVER IV (L405) | 2015 - Güncel | 5.0 SCV8 4x4 | 508PS | 405.00 / 550.00 | Benzin |
| LAND ROVER | RANGE ROVER IV (L405) | 2013 - Güncel | 5.0 V8 4x4 | 508PN | 276.00 / 375.00 | Benzin |
| LAND ROVER | RANGE ROVER IV (L405) | 2020 - Güncel | D250 MHEV 4x4 | AJ20D6 | 183.00 / 249.00 | Dizel/elektrikli |
| LAND ROVER | RANGE ROVER IV (L405) | 2020 - Güncel | D300 MHEV 4x4 | AJ20D6 | 221.00 / 300.00 | Dizel/elektrikli |
| LAND ROVER | RANGE ROVER IV (L405) | 2020 - Güncel | D350 MHEV 4x4 | AJ20D6 | 258.00 / 351.00 | Dizel/elektrikli |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2016 - Güncel | 2.0 SD4 4x4 | 204DTA | 177.00 / 241.00 | Dizel |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2017 - Güncel | 2.0 Si4 4x4 | PT204 | 221.00 / 300.00 | Benzin |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2020 - Güncel | 3.0 D250 4x4 | AJ20D6 | 183.00 / 249.00 | Dizel |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2020 - Güncel | 3.0 D250 MHEV 4x4 | AJ20D6 | 183.00 / 249.00 | Dizel/elektrikli |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2020 - Güncel | 3.0 D300 4x4 | AJ20D6 | 221.00 / 300.00 | Dizel |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2020 - Güncel | 3.0 D300 MHEV 4x4 | AJ20D6 | 221.00 / 300.00 | Dizel/elektrikli |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2020 - Güncel | 3.0 D350 4x4 | AJ20D6 | 258.00 / 351.00 | Dizel |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2020 - Güncel | 3.0 D350 MHEV 4x4 | AJ20D6 | 258.00 / 351.00 | Dizel/elektrikli |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2019 - Güncel | 3.0 P400 MHEV 4x4 | AJ20P6 | 294.00 / 400.00 | Benzin/elektrikli |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2015 - 2017 | 3.0 SDV6 Hybrid 4x4 | 306DT | 225.00 / 306.00 | Dizel/elektrikli |
| LAND ROVER | RANGE ROVER VELAR (L560) | 2020 - Güncel | 2.0 D200 MHEV 4x4 | AJ20D4 | 150.00 / 204.00 | Dizel/elektrikli |
| LAND ROVER | RANGE ROVER VELAR (L560) | 2017 - Güncel | 2.0 D240 SD4 4x4 | 204DTA | 177.00 / 241.00 | Dizel |
| LAND ROVER | RANGE ROVER VELAR (L560) | 2017 - Güncel | 2.0 P300 Si4 4x4 | PT204 | 221.00 / 300.00 | Benzin |
| LAND ROVER | RANGE ROVER VELAR (L560) | 2018 - Güncel | 3.0 D275 SDV6 4x4 | 306DT | 202.00 / 275.00 | Dizel |
| LAND ROVER | RANGE ROVER VELAR (L560) | 2020 - Güncel | 3.0 D300 MHEV 4x4 | AJ20D6 | 221.00 / 300.00 | Dizel/elektrikli |
| LAND ROVER | RANGE ROVER VELAR (L560) | 2017 - Güncel | 3.0 D300 SDV6 4x4 | 306DT | 221.00 / 300.00 | Dizel |
| LAND ROVER | RANGE ROVER VELAR (L560) | 2017 - Güncel | 3.0 P380 SCV6 4x4 | 306PS | 280.00 / 380.00 | Benzin |
| LAND ROVER | RANGE ROVER VELAR (L560) | 2020 - Güncel | 3.0 P400 MHEV 4x4 | AJ20P6 | 294.00 / 400.00 | Benzin/elektrikli |
| LEXUS | CT (ZWA10_) | 2011 - Güncel | 200h (ZWA10_) | 2ZR-FXE | 100.00 / 136.00 | Benzin/elektrikli |
| LEXUS | ES (_V6_) | 2012 - 2018 | 350 (GSV60_) | 2GR-FE | 183.00 / 249.00 | Benzin |
| LEXUS | GS (_S19_) | 2005 - 2011 | 300 (GRS190_) | 3GR-FE | 170.00 / 231.00 | Benzin |
| LEXUS | GS (_S19_) | 2005 - 2011 | 300 (GRS190_) | 3GR-FSE | 183.00 / 249.00 | Benzin |
| LEXUS | GS (_S19_) | 2005 - 2011 | 430 (UZS190_) | 3UZ-FE | 208.00 / 283.00 | Benzin |
| LEXUS | GS (_S19_) | 2007 - 2011 | 460 (UZS190_, URS190_) | 1UR-FSE | 255.00 / 347.00 | Benzin |
| LEXUS | IS C (GSE2_) | 2009 - 2015 | 250 (GSE20) | 4GR-FSE | 153.00 / 208.00 | Benzin |
| LEXUS | IS II (_E2_) | 2010 - 2012 | 200d (ALE20_) | 2AD-FTV | 110.00 / 150.00 | Dizel |
| LEXUS | IS II (_E2_) | 2005 - 2012 | 220d (ALE20) | 2AD-FHV | 130.00 / 177.00 | Dizel |
| LEXUS | IS II (_E2_) | 2005 - 2013 | 250 (GSE20) | 4GR-FSE | 153.00 / 208.00 | Benzin |
| LEXUS | IS II (_E2_) | 2007 - 2013 | IS F (USE20) | 2UR-GSE | 311.00 / 423.00 | Benzin |
| LEXUS | LS (_F3_) | 2000 - 2006 | 430 (UCF30) | 3UZ-FE | 207.00 / 282.00 | Benzin |
| LEXUS | LS (_F4_) | 2006 - Güncel | 460 (USF40) | 1UR-FSE | 280.00 / 381.00 | Benzin |
| LEXUS | LS (_F4_) | 2012 - Güncel | 460 (USF40, USF41) | 1UR-FSE | 285.00 / 388.00 | Benzin |
| LEXUS | LS (_F4_) | 2007 - Güncel | 600h AWD (UVF45, UVF46) | 2UR-FSE | 327.00 / 445.00 | Benzin/elektrikli |
| LEXUS | LS (_F5_) | 2017 - Güncel | 500 (VXFA50_) | V35A-FTS | 310.00 / 421.00 | Benzin |
| LEXUS | NX (_Z1_) | 2014 - Güncel | 200t (AGZ10_) | 8AR-FTS | 175.00 / 238.00 | Benzin |
| LEXUS | NX (_Z1_) | 2017 - Güncel | 300 (AGZ10_) | 8AR-FTS | 175.00 / 238.00 | Benzin |
| LEXUS | NX (_Z1_) | 2018 - Güncel | 300h AWD (AYZ15) | 2AR-FXE | 147.00 / 200.00 | Benzin/elektrikli |
| SUBARU | LEGACY V (BM) | 2009 - 2014 | 2.0 D AWD (BMD) | EE20Z | 110.00 / 150.00 | Dizel |
| SUBARU | LEGACY V (BM) | 2009 - 2014 | 2.0 i AWD (BM5) | EJ204 | 110.00 / 150.00 | Benzin |
| SUBARU | LEGACY V (BM) | 2009 - 2014 | 2.5 i AWD (BM9) | EJ253 | 123.00 / 167.00 | Benzin |
| SUBARU | LEGACY V Station wagon (BR) | 2009 - 2014 | 2.0 D AWD | EE20Z | 110.00 / 150.00 | Dizel |
| SUBARU | LEGACY V Station wagon (BR) | 2009 - 2014 | 2.0 i AWD | EJ204 | 110.00 / 150.00 | Benzin |
| SUBARU | LEGACY V Station wagon (BR) | 2012 - 2014 | 2.0 i AWD | FB20 | 110.00 / 150.00 | Benzin |
| SUBARU | LEGACY V Station wagon (BR) | 2009 - 2014 | 2.5 i AWD (BR9) | EJ253 | 123.00 / 167.00 | Benzin |
| SUBARU | LEGACY V Station wagon (BR) | 2012 - 2014 | 2.5 i AWD (BRM) | FB25 | 127.00 / 173.00 | Benzin |
| SUBARU | OUTBACK (BR) | 2009 - Güncel | 2.0 D AWD (BRD) | EE20Z | 110.00 / 150.00 | Dizel |
| SUBARU | OUTBACK (BR) | 2009 - Güncel | 2.5 i AWD (BR9) | EJ253 | 123.00 / 167.00 | Benzin |
| SUBARU | OUTBACK (BR) | 2013 - Güncel | 2.5 i AWD (BRM) | FB25B | 127.00 / 173.00 | Benzin |
| SUBARU | OUTBACK (BR) | 2009 - Güncel | 3.6 R AWD (BRF) | EZ36D | 191.00 / 260.00 | Benzin |
| SUBARU | OUTBACK (BS) | 2015 - Güncel | 2.0 D AWD (BSD) | EE20Z | 110.00 / 150.00 | Dizel |
| SUBARU | OUTBACK (BS) | 2015 - Güncel | 2.5 AWD (BS9) | FB25 | 129.00 / 175.00 | Benzin |
| SUBARU | TREZIA | 2011 - Güncel | 1.3 (NSP120X, NSP120L) | 1NR-FE,1NR-FKE | 73.00 / 99.00 | Benzin |
| SUBARU | TREZIA | 2011 - Güncel | 1.4 D | 1ND-TV | 66.00 / 90.00 | Dizel |
| TOYOTA | AURIS (_E15_) | 2007 - 2012 | 1.4 (ZZE150_) | 4ZZ-FE | 71.00 / 97.00 | Benzin |
| TOYOTA | AURIS (_E15_) | 2007 - 2012 | 1.4 D-4D (NDE150_) | 1ND-TV | 66.00 / 90.00 | Dizel |
| TOYOTA | AURIS (_E15_) | 2007 - 2012 | 1.6 (ZRE151_) | 1ZR-FE | 91.00 / 124.00 | Benzin |
| TOYOTA | AURIS (_E15_) | 2009 - 2012 | 1.6 (ZRE151_) | 1ZR-FAE | 97.00 / 132.00 | Benzin |
| TOYOTA | AURIS (_E15_) | 2009 - 2012 | 1.8 (ZRE152_) | 2ZR-FAE | 108.00 / 147.00 | Benzin |
| TOYOTA | AURIS (_E15_) | 2010 - 2012 | 1.8 Hybrid (ZWE150_) | 2ZR-FXE | 73.00 / 99.00 | Benzin/elektrikli |
| TOYOTA | AURIS (_E15_) | 2006 - 2012 | 2.0 D-4D (ADE150_) | 1AD-FTV | 93.00 / 126.00 | Dizel |
| TOYOTA | AURIS (_E15_) | 2006 - 2012 | 2.2 D (ADE157_, ADE151_) | 2AD-FHV | 130.00 / 177.00 | Dizel |
| TOYOTA | AURIS (_E18_) | 2012 - 2018 | 1.6 (ZRE181_, ZRE185_) | 1ZR-FAE | 97.00 / 132.00 | Benzin |
| TOYOTA | AURIS Station wagon (_E18_) | 2013 - 2018 | 1.6 (ZRE185_) | 1ZR-FAE | 97.00 / 132.00 | Benzin |
| TOYOTA | AVENSIS Sedan (_T27_) | 2008 - 2018 | 1.6 (ZRT270_) | 1ZR-FAE | 97.00 / 132.00 | Benzin |
| TOYOTA | AVENSIS Sedan (_T27_) | 2015 - 2018 | 1.6 D4-D (WWT270_) | 1WW | 82.00 / 112.00 | Dizel |
| TOYOTA | AVENSIS Sedan (_T27_) | 2008 - 2018 | 1.8 (ZRT271_) | 2ZR-FAE | 108.00 / 147.00 | Benzin |
| TOYOTA | AVENSIS Sedan (_T27_) | 2008 - 2018 | 2.0 (ZRT272_) | 3ZR-FAE,3ZR-FE | 112.00 / 152.00 | Benzin |
| TOYOTA | AVENSIS Sedan (_T27_) | 2015 - 2018 | 2.0 D-4D (WWT271_) | 2WW | 105.00 / 143.00 | Dizel |
| TOYOTA | AVENSIS Station wagon (_T27_) | 2009 - 2018 | 1.6 (ZRT270_) | 1ZR-FAE | 97.00 / 132.00 | Benzin |
| TOYOTA | AVENSIS Station wagon (_T27_) | 2015 - 2018 | 1.6 D4-D (WWT270_) | 1WW | 82.00 / 112.00 | Dizel |
| TOYOTA | AVENSIS Station wagon (_T27_) | 2009 - 2018 | 1.8 (ZRT271_) | 2ZR-FAE | 108.00 / 147.00 | Benzin |
| TOYOTA | AVENSIS Station wagon (_T27_) | 2009 - 2018 | 2.0 (ZRT272_) | 3ZR-FAE,3ZR-FE | 112.00 / 152.00 | Benzin |
| TOYOTA | AVENSIS Station wagon (_T27_) | 2015 - 2018 | 2.0 D-4D (WWT271_) | 2WW | 105.00 / 143.00 | Dizel |
| TOYOTA | CAMRY Sedan (_V5_) | 2011 - Güncel | 2.5 (ASV50_) | 2AR-FE | 133.00 / 181.00 | Benzin |
| TOYOTA | CAMRY Sedan (_V5_) | 2011 - 2017 | 3.5 (GSV50_) | 2GR-FE | 204.00 / 277.00 | Benzin |
| TOYOTA | COROLLA Sedan (_E15_) | 2008 - 2014 | 1.33 (NRE150) | 1NR-FE | 74.00 / 101.00 | Benzin |
| TOYOTA | COROLLA Sedan (_E15_) | 2006 - 2014 | 1.4 D-4D (NDE150) | 1ND-TV | 66.00 / 90.00 | Dizel |
| TOYOTA | COROLLA Sedan (_E15_) | 2006 - 2013 | 1.4 VVT-i (ZZE150_) | 4ZZ-FE | 71.00 / 97.00 | Benzin |
| TOYOTA | COROLLA Sedan (_E15_) | 2006 - 2013 | 1.6 (ZRE151) | 1ZR-FAE,1ZR-FE | 97.00 / 132.00 | Benzin |
| TOYOTA | COROLLA Sedan (_E15_) | 2007 - 2014 | 1.6 Dual VVTi (ZRE141, ZRE151) | 1ZR-FE | 91.00 / 124.00 | Benzin |
| TOYOTA | COROLLA Sedan (_E18_, ZRE1_) | 2013 - 2018 | 1.3 (NRE180_) | 1NR-FE | 73.00 / 99.00 | Benzin |
| TOYOTA | COROLLA Sedan (_E18_, ZRE1_) | 2013 - 2018 | 1.4 D-4D (NDE180_, NDE170_) | 1ND-TV | 66.00 / 90.00 | Dizel |
| TOYOTA | COROLLA Sedan (_E18_, ZRE1_) | 2013 - 2018 | 1.6 (ZRE181_) | 1ZR-FAE | 97.00 / 132.00 | Benzin |
| TOYOTA | COROLLA Sedan (_E18_, ZRE1_) | 2013 - 2019 | 1.8 VVTi (ZRE172, ZRE182) | 2ZR-FBE,2ZR-FE | 103.00 / 140.00 | Benzin |
| TOYOTA | HIACE / COMMUTER V Minibüs/Otobüs (TRH2__, KDH2__, LH2__, GD | 2006 - Güncel | 2.5 D-4D (KDH202) | 2KD-FTV | 75.00 / 102.00 | Dizel |
| TOYOTA | HIACE IV Panelvan/Van (__H1_, __H2_) | 2006 - 2012 | 2.5 D-4D 4WD (KLH28, KLH18) | 2KD-FTV | 86.00 / 117.00 | Dizel |
| TOYOTA | HIACE V Panelvan/Van (TRH2__, KDH2__, LH2__, GDH2__) | 2006 - Güncel | 2.5 D-4D (KDH200, KDH202, KDH212, KDH222) | 2KD-FTV | 86.00 / 117.00 | Dizel |
| TOYOTA | HIGHLANDER / KLUGER (_U4_) | 2007 - 2014 | 3.5 4WD (GSU45_) | 2GR-FE | 201.00 / 273.00 | Benzin |
| TOYOTA | HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2005 - 2015 | 2.5 D 4WD (KUN25) | 2KD-FTV | 75.00 / 102.00 | Dizel |
| TOYOTA | HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2010 - 2015 | 2.5 D-4D (KUN15, KUN35) | 2KD-FTV | 106.00 / 144.00 | Dizel |
| TOYOTA | HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2011 - 2015 | 2.5 D-4D (KUN15_) | 2KD-FTV | 88.00 / 120.00 | Dizel |
| TOYOTA | HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2005 - 2015 | 2.5 D-4D (KUN15_, KUN10) | 2KD-FTV | 75.00 / 102.00 | Dizel |
| TOYOTA | HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2007 - 2015 | 2.5 D-4D 4WD (KUN25) | 2KD-FTV | 106.00 / 144.00 | Dizel |
| TOYOTA | HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2005 - 2015 | 3.0 D-4D 4WD (KUN26) | 1KD-FTV | 126.00 / 171.00 | Dizel |
| TOYOTA | HILUX VIII Pick-up (_N1_) | 2015 - Güncel | 2.4 D (GUN112_, GUN122_, GUN135_, GUN120_) | 2GD-FTV | 110.00 / 150.00 | Dizel |
| TOYOTA | LAND CRUISER 200 (_J2_) | 2008 - Güncel | 4.5 D V8 (VDJ200) | 1VD-FTV | 210.00 / 286.00 | Dizel |
| TOYOTA | LAND CRUISER 200 (_J2_) | 2010 - Güncel | 4.6 V8 (URJ202) | 1UR-FE | 227.00 / 309.00 | Benzin |
| TOYOTA | LAND CRUISER 200 (_J2_) | 2008 - Güncel | 4.7 V8 (UZJ200) | 2UZ-FE | 212.00 / 288.00 | Benzin |
| TOYOTA | LAND CRUISER PRADO (_J12_) | 2004 - 2009 | 3.0 D-4D (KDJ120, KDJ125) | 1KD-FTV | 122.00 / 166.00 | Dizel |
| TOYOTA | LAND CRUISER PRADO (_J12_) | 2006 - 2009 | 3.0 D-4D (KDJ120_) | 1KD-FTV | 150.00 / 204.00 | Dizel |
| TOYOTA | LAND CRUISER PRADO (_J12_) | 2002 - 2009 | 3.0 D-4D (KZJ12) | 1KZ-TE | 92.00 / 125.00 | Dizel |
| TOYOTA | LAND CRUISER PRADO (_J15_) | 2018 - Güncel | 2.8 D-4D (GDJ150, GDJ155) | 1GD-FTV | 147.00 / 200.00 | Dizel |
| TOYOTA | LAND CRUISER PRADO (_J15_) | 2015 - Güncel | 2.8 D-4D (GDJ150_, GDJ155_, GDJ150) | 1GD-FTV | 130.00 / 177.00 | Dizel |
| TOYOTA | LAND CRUISER PRADO (_J15_) | 2020 - Güncel | 2.8 D-4D (GDJ155, GDJ150) | 1GD-FTV | 150.00 / 204.00 | Dizel |
| TOYOTA | LAND CRUISER PRADO (_J15_) | 2009 - Güncel | 3.0 D-4D (KDJ150_, KDJ150, KDJ155) | 1KD-FTV | 127.00 / 173.00 | Dizel |
| TOYOTA | LAND CRUISER PRADO (_J15_) | 2009 - Güncel | 3.0 D-4D (KDJ155_, KDJ150_) | 1KD-FTV | 140.00 / 190.00 | Dizel |
| TOYOTA | LAND CRUISER PRADO (_J15_) | 2009 - Güncel | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 1GR-FE | 207.00 / 282.00 | Benzin |
| TOYOTA | MARK X I (GRX12_) | 2004 - 2009 | 2.5 VVTi (GRX120_) | 4GR-FSE | 158.00 / 215.00 | Benzin |
| TOYOTA | MIRAI (JPD1_) | 2014 - 2020 | FCV (JPD10_) | 4JM | 113.00 / 154.00 | Hidrojen |
| TOYOTA | PREVIA II (_R3_) | 2001 - 2006 | 2.0 D-4D (CLR30_) | 1CD-FTV | 85.00 / 116.00 | Dizel |
| TOYOTA | PREVIA II (_R3_) | 2000 - 2006 | 2.4 (ACR30) | 2AZ-FE | 115.00 / 156.00 | Benzin |
| TOYOTA | PREVIA III (_R2_, _R5_) | 2005 - Güncel | 2.4 (ACR50_) | 2AZ-FE | 125.00 / 170.00 | Benzin |
| TOYOTA | PRIUS (_W3_) | 2009 - Güncel | 1.8 Plug-in Hybrid (ZVW30) | 2ZR-FXE | 73.00 / 99.00 | Benzin/elektrikli |
| TOYOTA | PRIUS PHV (_W52_) | 2016 - Güncel | 1.8 Plug-in Hybrid (ZVW52) | 2ZR-FXE | 72.00 / 98.00 | Benzin/elektrikli |
| TOYOTA | PRIUS PLUS (_W4_) | 2011 - Güncel | 1.8 Hybrid (ZVW40W, ZVW41W) | 2ZR-FXE | 73.00 / 99.00 | Benzin/elektrikli |
| TOYOTA | RAV 4 III (_A3_) | 2008 - 2013 | 2.0 (ZSA35_) | 3ZR-FAE | 116.00 / 158.00 | Benzin |
| TOYOTA | RAV 4 III (_A3_) | 2008 - 2013 | 2.0 4WD (ZSA30_) | 3ZR-FAE | 116.00 / 158.00 | Benzin |
| TOYOTA | RAV 4 III (_A3_) | 2008 - 2013 | 2.2 D (ALA35_) | 2AD-FHV,2AD-FTV | 110.00 / 150.00 | Dizel |
| TOYOTA | RAV 4 IV (_A4_) | 2012 - 2018 | 2.0 D (ALA40_) | 1AD-FTV | 91.00 / 124.00 | Dizel |
| TOYOTA | RAV 4 IV (_A4_) | 2015 - 2018 | 2.0 D (WWA42_) | 2WW | 105.00 / 143.00 | Dizel |
| TOYOTA | RAV 4 IV (_A4_) | 2013 - 2018 | 2.0 D 4WD (ALA41_) | 1AD-FTV | 91.00 / 124.00 | Dizel |
| TOYOTA | RAV 4 IV (_A4_) | 2012 - Güncel | 2.2 D 4WD (ALA49) | 2AD-FHV,2AD-FTV | 110.00 / 150.00 | Dizel |
| TOYOTA | RAV 4 IV (_A4_) | 2012 - Güncel | 2.5 4WD (ASA44) | 2AR-FE | 132.00 / 180.00 | Benzin |
| TOYOTA | RAV 4 IV (_A4_) | 2015 - 2018 | 2.5 Hybrid (AVA42_) | 2AR-FXE | 145.00 / 197.00 | Benzin/elektrikli |
| TOYOTA | RAV 4 IV (_A4_) | 2015 - 2018 | 2.5 Hybrid 4WD (AVA44) | 2AR-FXE | 145.00 / 197.00 | Benzin/elektrikli |
| TOYOTA | RAV 4 IV VAN (_A4_) | 2012 - 2018 | 2.0 VVTi 4WD (ZSA44) | 3ZR-FAE | 112.00 / 152.00 | Benzin |
| TOYOTA | TUNDRA Pick-up (_K5_, _K6_) | 2006 - Güncel | 5.7 (USK50_, USK51, USK52_, USK56_, USK57_) | 3UR-FE | 284.00 / 386.00 | Benzin |
| TOYOTA | URBAN CRUISER (_P1_) | 2009 - 2014 | 1.4 D-4D (NLP110_) | 1ND-TV | 66.00 / 90.00 | Dizel |
| TOYOTA | URBAN CRUISER (_P1_) | 2009 - 2014 | 1.4 D-4D 4WD (NLP115_) | 1ND-TV | 66.00 / 90.00 | Dizel |
| TOYOTA | VERSO (_R2_) | 2009 - 2018 | 1.6 (ZGR20_) | 1ZR-FAE | 97.00 / 132.00 | Benzin |
| TOYOTA | VERSO (_R2_) | 2013 - 2018 | 1.6 D4-D (WAR20_) | 1WW | 82.00 / 112.00 | Dizel |
| TOYOTA | VERSO (_R2_) | 2009 - 2018 | 1.8 (ZGR21_) | 2ZR-FAE | 108.00 / 147.00 | Benzin |
| TOYOTA | VERSO (_R2_) | 2009 - 2018 | 2.2 D-4D (AUR21_) | 2AD-FHV | 110.00 / 150.00 | Dizel |
| TOYOTA | VERSO (_R2_) | 2009 - 2018 | 2.2 D-CAT (AUR21_) | 2AD-FHV | 130.00 / 177.00 | Dizel |
| TOYOTA | VERSO S (_P12_) | 2010 - 2016 | 1.33 (NSP120_) | 1NR-FE | 73.00 / 99.00 | Benzin |
| TOYOTA | VERSO S (_P12_) | 2010 - 2016 | 1.4 D4-D (NLP121_) | 1ND-TV | 66.00 / 90.00 | Dizel |
| TOYOTA | VERSO VAN (_R2_) | 2013 - 2018 | D4d (WAR20) | 1WW | 82.00 / 112.00 | Dizel |
| TOYOTA | VERSO VAN (_R2_) | 2009 - 2018 | VVTi (ZGR20) | 1ZR-FAE | 97.00 / 132.00 | Benzin |
| TOYOTA | VERSO VAN (_R2_) | 2009 - 2018 | VVTi (ZGR21) | 2ZR-FAE | 108.00 / 147.00 | Benzin |
| TOYOTA | YARIS (_P13_) | 2018 - Güncel | 1.0 (KSP130) | 1KR-FE | 53.00 / 72.00 | Benzin |
| TOYOTA | YARIS (_P13_) | 2010 - Güncel | 1.0 (KSP130_) | 1KR-FE | 51.00 / 69.00 | Benzin |
| TOYOTA | YARIS (_P13_) | 2011 - Güncel | 1.3 (NSP130_) | 1NR-FE,1NR-FKE | 73.00 / 99.00 | Benzin |
| TOYOTA | YARIS (_P13_) | 2011 - Güncel | 1.4 D (NLP130_) | 1ND-TV | 66.00 / 90.00 | Dizel |
| TOYOTA | YARIS (_P13_) | 2017 - Güncel | 1.5 (NSP131_) | 2NR-FKE | 82.00 / 112.00 | Benzin |
| TOYOTA | YARIS (_P13_) | 2017 - Güncel | 1.8 GRMN (NSP131_) | 2ZR-FE (SC) | 156.00 / 212.00 | Benzin |
| TOYOTA | YARIS (_P9_) | 2005 - 2011 | 1.0 VVT-i (KSP90_) | 1KR-FE | 51.00 / 69.00 | Benzin |
| TOYOTA | YARIS (_P9_) | 2005 - 2010 | 1.3 VVT-i (SCP90_) | 2SZ-FE | 64.00 / 87.00 | Benzin |
| TOYOTA | YARIS (_P9_) | 2005 - 2012 | 1.4 D-4D (NLP90_) | 1ND-TV | 66.00 / 90.00 | Dizel |
| TOYOTA | YARIS (_P9_) | 2007 - 2011 | 1.8 VVTi (ZSP90_) | 2ZR-FE | 98.00 / 133.00 | Benzin |
| TOYOTA | YARIS Kasa/eğik arka (_P13_) | 2018 - Güncel | 1.0 VVTi (KSP130) | 1KR-FE | 53.00 / 72.00 | Benzin |
| JAGUAR | XE (X760) | 2015 - Güncel | 2.0 | 204PT | 147.00 / 200.00 | Benzin |
| JAGUAR | XE (X760) | 2015 - Güncel | 2.0 | 204PT | 177.00 / 241.00 | Benzin |
| JAGUAR | XE (X760) | 2017 - Güncel | 2.0 | PT204 | 184.00 / 250.00 | Benzin |
| JAGUAR | XE (X760) | 2017 - Güncel | 2.0 | PT204 | 221.00 / 300.00 | Benzin |
| JAGUAR | XE (X760) | 2015 - Güncel | 3.0 S | 306PS | 250.00 / 340.00 | Benzin |
| JAGUAR | XE (X760) | 2017 - Güncel | 3.0 S | 306PS | 280.00 / 381.00 | Benzin |
| LAND ROVER | RANGE ROVER IV (L405) | 2018 - Güncel | 3.0 SDV6 4x4 | 306DT | 202.00 / 275.00 | Dizel |
| LAND ROVER | RANGE ROVER IV (L405) | 2012 - Güncel | 3.0 SDV6 4x4 | 306DT | 215.00 / 292.00 | Dizel |
| LAND ROVER | RANGE ROVER IV (L405) | 2015 - Güncel | 3.0 SDV6 Hybrid 4x4 | 306DT | 225.00 / 306.00 | Dizel/elektrikli |
| LAND ROVER | RANGE ROVER IV (L405) | 2013 - Güncel | 3.0 SDV6 Hybrid 4x4 | 306DT | 250.00 / 340.00 | Dizel/elektrikli |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2013 - 2019 | 3.0 SCV6 4x4 | 306PS | 250.00 / 340.00 | Benzin |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2015 - 2018 | 3.0 SCV6 4x4 | 306PS | 280.00 / 380.00 | Benzin |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2013 - Güncel | 3.0 SDV6 4x4 | 306DT | 183.00 / 249.00 | Dizel |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2013 - 2016 | 3.0 SDV6 4x4 | 306DT | 215.00 / 292.00 | Dizel |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2014 - Güncel | 3.0 SDV6 4x4 | 306DT | 225.00 / 306.00 | Dizel |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2017 - Güncel | 5.0 SCV8 4x4 | 508PS | 386.00 / 525.00 | Benzin |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2014 - 2018 | 5.0 SCV8 4x4 | 508PS | 405.00 / 550.00 | Benzin |
| LEXUS | LFA (LFA10_) | 2010 - 2012 | 4.8 (LFA10_) | 1LR-GUE | 412.00 / 560.00 | Benzin |
| LEXUS | LFA (LFA10_) | 2011 - 2012 | 4.8 (LFA10_) | 1LR-GUE | 420.00 / 571.00 | Benzin |
