Aynı gün kargo
| Marka | Model | Yıl | Motor | Motor Kodu | kW / HP | Yakıt |
|---|---|---|---|---|---|---|
| CITROËN | BERLINGO Kasa/büyük limuzin (B9) | 2014 - Güncel | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | BERLINGO Kasa/büyük limuzin (B9) | 2014 - Güncel | 1.6 BlueHDi 100 4x4 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | BERLINGO Kasa/büyük limuzin (B9) | 2014 - Güncel | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88.00 / 120.00 | Dizel |
| CITROËN | BERLINGO Kasa/büyük limuzin (B9) | 2010 - Güncel | 1.6 HDi / BlueHDi 75 | 9HN (DV6ETED),BHW (DV6FE) | 55.00 / 75.00 | Dizel |
| CITROËN | BERLINGO Kasa/büyük limuzin (B9) | 2008 - Güncel | 1.6 HDi 75 | 9HT (DV6BTED4),9HT (DV6BUTED4) | 55.00 / 75.00 | Dizel |
| CITROËN | BERLINGO Kasa/büyük limuzin (B9) | 2012 - Güncel | 1.6 HDi 75 4x4 | 9HN (DV6ETED) | 55.00 / 75.00 | Dizel |
| CITROËN | BERLINGO Kasa/büyük limuzin (K9) | 2018 - Güncel | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | BERLINGO Kasa/büyük limuzin (K9) | 2018 - Güncel | 1.6 BlueHDi 75 | BHW (DV6FE) | 55.00 / 75.00 | Dizel |
| CITROËN | BERLINGO MULTISPACE (B9) | 2014 - Güncel | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | BERLINGO MULTISPACE (B9) | 2014 - Güncel | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88.00 / 120.00 | Dizel |
| CITROËN | BERLINGO MULTISPACE (B9) | 2008 - Güncel | 1.6 HDi 75 / BlueHDi 75 | 9HN (DV6ETED),BHW (DV6FE) | 55.00 / 75.00 | Dizel |
| CITROËN | BERLINGO MULTISPACE (B9) | 2008 - Güncel | 1.6 HDi 75 16V | 9HT (DV6BTED4) | 55.00 / 75.00 | Dizel |
| CITROËN | BERLINGO Platform şasi (B9) | 2014 - Güncel | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | C-ELYSEE (DD_) | 2014 - Güncel | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | 2017 - Güncel | 1.6 BlueHDi 100 (2CBHYB) | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | 2017 - Güncel | 1.6 BlueHDi 115 (2CBHXH) | BHX (DV6FC) | 85.00 / 115.00 | Dizel |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | 2017 - Güncel | 1.6 BlueHDi 120 (2CBHZH) | BHZ (DV6FC) | 88.00 / 120.00 | Dizel |
| CITROËN | C3 AIRCROSS II Van (2C_, 2R_) | 2019 - Güncel | 1.6 BlueHDI 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | C3 II (SC_) | 2014 - Güncel | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | C3 II (SC_) | 2015 - Güncel | 1.6 BlueHDi 75 | 9HK (DV6ETEDM),BHW (DV6FE) | 55.00 / 75.00 | Dizel |
| CITROËN | C3 III (SX) | 2016 - Güncel | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | C3 III (SX) | 2016 - Güncel | 1.6 BlueHDi 75 | BHW (DV6FE) | 55.00 / 75.00 | Dizel |
| CITROËN | C3 III Van (SX_, SY_) | 2019 - Güncel | BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | C3 III Van (SX_, SY_) | 2019 - Güncel | BlueHDi 75 | BHW (DV6FE) | 55.00 / 75.00 | Dizel |
| CITROËN | C3 PICASSO (SH_) | 2015 - Güncel | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | C4 CACTUS | 2014 - Güncel | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | C4 CACTUS Van (0B_, 0P_) | 2019 - Güncel | BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) | 2015 - Güncel | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) | 2014 - Güncel | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88.00 / 120.00 | Dizel |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) | 2013 - Güncel | 1.6 HDi / BlueHDi 115 | 9HC (DV6C),BHX (DV6FC) | 85.00 / 115.00 | Dizel |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) | 2013 - Güncel | 2.0 BlueHDi 150 | AHR (DW10FD),AHX (DW10FD) | 110.00 / 150.00 | Dizel |
| CITROËN | C4 II (NC_) | 2014 - Güncel | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | C4 II (NC_) | 2014 - Güncel | 1.6 BlueHDi 115 | BHX (DV6FC) | 85.00 / 115.00 | Dizel |
| CITROËN | C4 II (NC_) | 2015 - Güncel | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88.00 / 120.00 | Dizel |
| CITROËN | C4 PICASSO II | 2014 - Güncel | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | C4 PICASSO II | 2014 - Güncel | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88.00 / 120.00 | Dizel |
| CITROËN | C4 PICASSO II | 2013 - Güncel | 1.6 HDi / BlueHDi 115 | 9HC (DV6C),BHX (DV6FC) | 85.00 / 115.00 | Dizel |
| CITROËN | C4 PICASSO II | 2013 - Güncel | 2.0 BlueHDi 135 | AHV (DW10FD),RHD (DW10CB) | 100.00 / 136.00 | Dizel |
| CITROËN | C4 PICASSO II | 2013 - Güncel | 2.0 BlueHDi 150 | AHE (DW10FD),AHR (DW10FD),AHX (DW10FD) | 110.00 / 150.00 | Dizel |
| CITROËN | C4 SPACETOURER (3D_) | 2018 - Güncel | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | C4 SPACETOURER (3D_) | 2018 - Güncel | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88.00 / 120.00 | Dizel |
| CITROËN | C4 SPACETOURER (3D_) | 2018 - Güncel | 2.0 BlueHDi 150 | AHX (DW10FD) | 110.00 / 150.00 | Dizel |
| CITROËN | C4 SPACETOURER (3D_) | 2018 - Güncel | 2.0 BlueHDi 160 | EHY (DW10FCC) | 120.00 / 163.00 | Dizel |
| CITROËN | C5 AIRCROSS (A_) | 2018 - Güncel | 2.0 BlueHDi 180 (AJEHZR) | EHZ (DW10FC) | 130.00 / 177.00 | Dizel |
| CITROËN | C5 III (RD_) | 2009 - Güncel | 2.0 HDi 150 / BlueHDi 150 | AHR (DW10FD),RHE (DW10CTED4) | 110.00 / 150.00 | Dizel |
| CITROËN | C5 III (RD_) | 2015 - Güncel | 2.0 HDi 180 | AHW (DW10FC) | 133.00 / 181.00 | Dizel |
| CITROËN | C5 III Break (RW_) | 2009 - Güncel | 2.0 HDi 150 / BlueHDi 150 | AHR (DW10FD),RHE (DW10CTED4) | 110.00 / 150.00 | Dizel |
| CITROËN | C5 III Break (RW_) | 2015 - Güncel | 2.0 HDi 180 | AHW (DW10FC) | 133.00 / 181.00 | Dizel |
| CITROËN | DS3 (SA_) | 2014 - 2015 | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | DS3 (SA_) | 2013 - 2015 | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88.00 / 120.00 | Dizel |
| CITROËN | DS3 (SA_) | 2013 - 2015 | 1.6 HDi 115 | BHX (DV6FC) | 85.00 / 115.00 | Dizel |
| CITROËN | DS3 Cabrio | 2014 - 2015 | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | DS3 Cabrio | 2014 - 2015 | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88.00 / 120.00 | Dizel |
| CITROËN | DS4 (NX_) | 2014 - 2015 | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88.00 / 120.00 | Dizel |
| CITROËN | DS4 (NX_) | 2014 - 2015 | 2.0 BlueHDi 150 | AHX (DW10FD) | 110.00 / 150.00 | Dizel |
| CITROËN | DS4 (NX_) | 2014 - 2015 | 2.0 BlueHDi 180 | AHW (DW10FC) | 133.00 / 180.00 | Dizel |
| CITROËN | DS5 | 2014 - 2015 | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88.00 / 120.00 | Dizel |
| CITROËN | DS5 | 2013 - 2015 | 1.6 HDi | BHX (DV6FC) | 85.00 / 115.00 | Dizel |
| CITROËN | DS5 | 2014 - 2015 | 2.0 BlueHDi 150 | AHX (DW10FD) | 110.00 / 150.00 | Dizel |
| CITROËN | DS5 | 2013 - 2015 | 2.0 BlueHDi 180 | AHW (DW10FC) | 133.00 / 180.00 | Dizel |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) | 2018 - Güncel | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) | 2018 - Güncel | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88.00 / 120.00 | Dizel |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) | 2018 - Güncel | 1.6 HDi 115 | 9HC (DV6C) | 85.00 / 116.00 | Dizel |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) | 2018 - Güncel | 2.0 BlueHDi 150 | AHR (DW10FD),AHX (DW10FD) | 110.00 / 150.00 | Dizel |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) | 2018 - Güncel | 2.0 BlueHDi 160 | EHY (DW10FCC) | 120.00 / 163.00 | Dizel |
| CITROËN | JUMPY Minibüs/Otobüs (V_) | 2016 - Güncel | 1.6 BlueHDi 115 | BHX (DV6FCU) | 85.00 / 115.00 | Dizel |
| CITROËN | JUMPY Minibüs/Otobüs (V_) | 2016 - Güncel | 1.6 BlueHDi 95 | BHS (DV6FDU) | 70.00 / 95.00 | Dizel |
| CITROËN | JUMPY Minibüs/Otobüs (V_) | 2019 - Güncel | 2.0 BlueHDi 120 | AHK (DW10FE) | 90.00 / 122.00 | Dizel |
| CITROËN | JUMPY Minibüs/Otobüs (V_) | 2016 - Güncel | 2.0 BlueHDi 150 | AHX (DW10FD) | 110.00 / 150.00 | Dizel |
| CITROËN | JUMPY Minibüs/Otobüs (V_) | 2016 - Güncel | 2.0 BlueHDi 180 | AHH (DW10FC) | 130.00 / 177.00 | Dizel |
| CITROËN | JUMPY Panelvan/Van (V_) | 2016 - Güncel | 1.6 BlueHDi 115 | BHX (DV6FCU) | 85.00 / 115.00 | Dizel |
| CITROËN | JUMPY Panelvan/Van (V_) | 2016 - Güncel | 1.6 BlueHDi 95 | BHS (DV6FDU),BHV (DV6FDU) | 70.00 / 95.00 | Dizel |
| CITROËN | JUMPY Panelvan/Van (V_) | 2016 - Güncel | 2.0 BlueHDi 120 | AHK (DW10FE) | 90.00 / 122.00 | Dizel |
| CITROËN | JUMPY Panelvan/Van (V_) | 2016 - Güncel | 2.0 BlueHDi 150 | AHX (DW10FD) | 110.00 / 150.00 | Dizel |
| CITROËN | JUMPY Panelvan/Van (V_) | 2016 - Güncel | 2.0 BlueHDi 180 | AHH (DW10FC),EHZ (DW10FDCU) | 130.00 / 177.00 | Dizel |
| CITROËN | JUMPY Platform şasi (V_) | 2016 - Güncel | 1.6 BlueHDi 95 | BHS (DV6FDU),BHV (DV6FDU) | 70.00 / 95.00 | Dizel |
| CITROËN | JUMPY Platform şasi (V_) | 2016 - Güncel | 2.0 BlueHDi 120 | AHK (DW10FE) | 90.00 / 122.00 | Dizel |
| CITROËN | JUMPY Platform şasi (V_) | 2016 - Güncel | 2.0 BlueHDi 150 | AHX (DW10FD) | 110.00 / 150.00 | Dizel |
| CITROËN | SPACETOURER Minibüs/Otobüs (V_) | 2016 - Güncel | 1.6 BlueHDi 115 | BHX (DV6FCU) | 85.00 / 115.00 | Dizel |
| CITROËN | SPACETOURER Minibüs/Otobüs (V_) | 2016 - Güncel | 1.6 BlueHDi 95 | BHS (DV6FDU),BHV (DV6FDU) | 70.00 / 95.00 | Dizel |
| CITROËN | SPACETOURER Minibüs/Otobüs (V_) | 2019 - Güncel | 2.0 BlueHDi 120 | AHK (DW10FE) | 90.00 / 122.00 | Dizel |
| CITROËN | SPACETOURER Minibüs/Otobüs (V_) | 2016 - Güncel | 2.0 BlueHDi 150 | AHX (DW10FD) | 110.00 / 150.00 | Dizel |
| CITROËN | SPACETOURER Minibüs/Otobüs (V_) | 2016 - Güncel | 2.0 BlueHDi 180 | AHH (DW10FC),EHZ (DW10FDCU) | 130.00 / 178.00 | Dizel |
| DS | DS 4 / DS 4 CROSSBACK (NX_) | 2016 - 2018 | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 99.00 | Dizel |
| DS | DS 5 (KF_) | 2015 - 2018 | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88.00 / 120.00 | Dizel |
| DS | DS 5 (KF_) | 2015 - 2018 | 2.0 BlueHDi 150 | AHR (DW10FD) | 110.00 / 150.00 | Dizel |
| DS | DS 5 (KF_) | 2015 - 2018 | 2.0 BlueHDi 180 | AHW (DW10FC) | 133.00 / 180.00 | Dizel |
| DS | DS 5 Hatchback | 2015 - 2018 | 1.6 BlueHDi 115 | - | - / 116.00 | - |
| DS | DS 5 Hatchback | 2015 - 2018 | 1.6 BlueHDi 120 | - | - / 120.00 | - |
| DS | DS 5 Hatchback | 2015 - 2018 | 2.0 BlueHDi 135 | - | - / 136.00 | - |
| DS | DS 5 Hatchback | 2015 - 2018 | 2.0 BlueHDi 150 | - | - / 150.00 | - |
| DS | DS 5 Hatchback | 2015 - 2018 | 2.0 BlueHDi 180 | - | - / 180.00 | - |
| DS | DS 7 Crossback (J_) | 2017 - Güncel | 2.0 BlueHDi 180 (JJEHZR) | EHZ (DW10FC) | 130.00 / 177.00 | Dizel |
| DS | DS3 Convertible | 2015 - 2019 | 1.6 BlueHDi 100 | - | - / 99.00 | - |
| DS | DS3 Convertible | 2015 - 2019 | 1.6 BlueHDi 116 | - | - / 116.00 | - |
| DS | DS3 Convertible | 2015 - 2019 | 1.6 BlueHDi 120 | - | - / 120.00 | - |
| DS | DS3 Hatchback | 2015 - 2019 | 1.6 BlueHDi 100 | - | - / 99.00 | - |
| DS | DS3 Hatchback | 2015 - 2019 | 1.6 BlueHDi 116 | - | - / 116.00 | - |
| DS | DS3 Hatchback | 2015 - 2019 | 1.6 BlueHDi 120 | - | - / 120.00 | - |
| DS | DS3 Hatchback | 2015 - 2019 | 1.6 BlueHDi 75 | - | - / 75.00 | - |
| FORD | FIESTA VII (HJ, HF) | 2017 - Güncel | 1.5 TDCi | XUJC,XUJD,XUJE,XUJF,XUJG,XUJK,XUJL,XUJM,XUJN | 63.00 / 85.00 | Dizel |
| FORD | FIESTA VII (HJ, HF) | 2017 - Güncel | 1.5 TDCi | XWJA,XWJB,XWJC | 88.00 / 120.00 | Dizel |
| FORD | FIESTA VII Van | 2019 - Güncel | 1.5 TDCi | XUJC,XUJD,XUJE,XUJF,XUJG,XUJK,XUJL,XUJM,XUJN | 63.00 / 86.00 | Dizel |
| FORD | FIESTA VII Van | 2018 - Güncel | 1.5 TDCi | XWJA,XWJB,XWJC | 88.00 / 120.00 | Dizel |
| FORD | FOCUS III | 2014 - 2017 | 1.5 TDCi | XXDA,XXDC,XXDD | 70.00 / 95.00 | Dizel |
| FORD | FOCUS III | 2014 - 2017 | 1.5 TDCi | XWDA,XWDB,XWDC,XWDD,XWDE | 88.00 / 120.00 | Dizel |
| FORD | FOCUS III | 2014 - 2017 | 1.5 TDCi ECOnetic | AEDA,XXDB | 77.00 / 105.00 | Dizel |
| FORD | FOCUS III | 2014 - 2017 | 2.0 TDCi ST | T8DA | 136.00 / 185.00 | Dizel |
| FORD | FOCUS III Sedan | 2014 - Güncel | 1.5 TDCi | XXDA,XXDC,XXDD | 70.00 / 95.00 | Dizel |
| FORD | FOCUS III Sedan | 2014 - Güncel | 1.5 TDCi | XWDA,XWDB,XWDC,XWDD,XWDE | 88.00 / 120.00 | Dizel |
| FORD | FOCUS III Sedan | 2014 - Güncel | 1.5 TDCi ECOnetic | AEDA,XXDB | 77.00 / 105.00 | Dizel |
| FORD | FOCUS III Turnier | 2014 - Güncel | 1.5 TDCi | XXDA,XXDC,XXDD | 70.00 / 95.00 | Dizel |
| FORD | FOCUS III Turnier | 2014 - Güncel | 1.5 TDCi | XWDA,XWDB,XWDC,XWDD,XWDE | 88.00 / 120.00 | Dizel |
| FORD | FOCUS III Turnier | 2014 - Güncel | 1.5 TDCi ECOnetic | AEDA,XXDB | 77.00 / 105.00 | Dizel |
| FORD | FOCUS III Turnier | 2014 - Güncel | 2.0 TDCi ST | T8DA | 136.00 / 185.00 | Dizel |
| FORD | Fiesta Mk7 Hatchback | 2017 - Güncel | 1.5 TDCi | - | - / 120.00 | - |
| FORD | Fiesta Mk7 Hatchback | 2017 - Güncel | 1.5 TDCi | - | - / 85.00 | - |
| FORD | Fiesta Mk7 Hatchback | 2017 - Güncel | 1.5 TDCi Active | - | - / 120.00 | - |
| FORD | Fiesta Mk7 Hatchback | 2018 - Güncel | 1.5 TDCi Active | - | - / 85.00 | - |
| FORD | Fiesta Mk7 Van | 2018 - Güncel | 1.5 TDCi | - | - / 120.00 | - |
| FORD | Fiesta Mk7 Van | 2019 - Güncel | 1.5 TDCi | - | - / 86.00 | - |
| FORD | Focus Mk3 Box Body / Estate (DYB) | 2014 - 2020 | 1.5 TDCi | - | - / 120.00 | - |
| FORD | Focus Mk3 Box Body / Estate (DYB) | 2014 - 2020 | 1.5 TDCi | - | - / 95.00 | - |
| FORD | Focus Mk3 Box Body / Estate (DYB) | 2014 - 2020 | 1.5 TDCi ECOnetic | - | - / 105.00 | - |
| FORD | Focus Mk3 Box Body / Estate (DYB) | 2011 - 2020 | 1.6 Ti | - | - / 105.00 | - |
| FORD | Focus Mk3 Estate (DYB) | 2014 - 2020 | 1.5 TDCi | - | - / 120.00 | - |
| FORD | Focus Mk3 Estate (DYB) | 2014 - 2020 | 1.5 TDCi | - | - / 95.00 | - |
| FORD | Focus Mk3 Estate (DYB) | 2014 - 2020 | 1.5 TDCi ECOnetic | - | - / 105.00 | - |
| FORD | Focus Mk3 Estate (DYB) | 2014 - 2020 | 2.0 TDCi ST | - | - / 185.00 | - |
| FORD | Focus Mk3 Hatchback (DYB) | 2014 - 2018 | 1.5 TDCi | - | - / 120.00 | - |
| FORD | Focus Mk3 Hatchback (DYB) | 2014 - 2018 | 1.5 TDCi | - | - / 95.00 | - |
| FORD | Focus Mk3 Hatchback (DYB) | 2014 - 2017 | 1.5 TDCi ECOnetic | - | - / 105.00 | - |
| FORD | Focus Mk3 Hatchback (DYB) | 2014 - 2017 | 2.0 TDCi ST | - | - / 185.00 | - |
| FORD | Focus Mk3 Saloon (DYB) | 2014 - 2020 | 1.5 TDCi | - | - / 120.00 | - |
| FORD | Focus Mk3 Saloon (DYB) | 2014 - 2020 | 1.5 TDCi | - | - / 95.00 | - |
| FORD | Focus Mk3 Saloon (DYB) | 2014 - 2020 | 1.5 TDCi ECOnetic | - | - / 105.00 | - |
| FORD | KA+ III (UK, FK) | 2018 - Güncel | 1.5 TDCi | 15DSOX | 66.00 / 90.00 | Dizel |
| FORD | KA+ III (UK, FK) | 2018 - Güncel | 1.5 TDCi | 15DSOX | 70.00 / 95.00 | Dizel |
| FORD | KUGA II (DM2) | 2014 - 2019 | 2.0 TDCi 4x4 | T8MA,T8MB,T8MC | 132.00 / 180.00 | Dizel |
| FORD | KUGA II VAN | 2014 - Güncel | 2.0 TDCi 4x4 | T8MA,T8MB | 132.00 / 180.00 | Dizel |
| FORD | TOURNEO COURIER B460 MPV | 2014 - Güncel | 1.5 TDCi | UGCA,UGCB,XUCC,XUCD,XUCE,XWCA,XWCB | 55.00 / 75.00 | Dizel |
| FORD | TOURNEO COURIER B460 MPV | 2015 - Güncel | 1.5 TDCi | XVCA,XVCB,XVCC,XVCD | 70.00 / 95.00 | Dizel |
| FORD | TRANSIT COURIER B460 Kasa/büyük limuzin | 2014 - Güncel | 1.5 TDCi | UGCA,UGCB,XUCC,XUCD,XUCE,XWCA,XWCB | 55.00 / 75.00 | Dizel |
| FORD | TRANSIT COURIER B460 Kasa/büyük limuzin | 2015 - Güncel | 1.5 TDCi | XVCA,XVCB,XVCC,XVCD | 70.00 / 95.00 | Dizel |
| FORD | TRANSIT COURIER B460 MPV | 2014 - Güncel | 1.5 TDCi | UGCA,UGCB,XUCC,XUCD,XUCE,XWCA,XWCB | 55.00 / 75.00 | Dizel |
| FORD | TRANSIT COURIER B460 MPV | 2015 - Güncel | 1.5 TDCi | XVCA,XVCB,XVCC,XVCD | 70.00 / 95.00 | Dizel |
| OPEL | COMBO Kasa/büyük limuzin (K9) | 2018 - Güncel | 1.6 D | B 16 DTL (DV6FE) | 55.00 / 75.00 | Dizel |
| OPEL | COMBO Kasa/büyük limuzin (K9) | 2018 - Güncel | 1.6 D | B 16 DT (DV6FD) | 73.00 / 99.00 | Dizel |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 2017 - Güncel | 1.6 Turbo D (75) | B 16 DT (DV6FD) | 73.00 / 99.00 | Dizel |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 2017 - Güncel | 1.6 Turbo D (75) | B 16 DTH (DV6FC) | 85.00 / 116.00 | Dizel |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 2017 - Güncel | 1.6 Turbo D (75) | B 16 DTH (DV6FC) | 88.00 / 120.00 | Dizel |
| OPEL | Combo E Box Body / Estate (X19) | 2018 - 2021 | 1.6 D | - | - / 75.00 | - |
| OPEL | Combo E Box Body / Estate (X19) | 2018 - 2020 | 1.6 D | - | - / 99.00 | - |
| OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) | 2017 - Güncel | 1.6 Turbo D (75) | B 16 DTH (DV6FC) | 88.00 / 120.00 | Dizel |
| OPEL | VIVARO C Minibüs/Otobüs (K0) | 2019 - Güncel | 2.0 | D 20 DTH (DW10FD) | 110.00 / 150.00 | Dizel |
| OPEL | VIVARO C Minibüs/Otobüs (K0) | 2019 - Güncel | 2.0 | D 20 DTL (DW10FE) | 90.00 / 122.00 | Dizel |
| OPEL | VIVARO C Panelvan/Van (K0) | 2019 - Güncel | 2.0 | D 20 DTH (DW10FD) | 110.00 / 150.00 | Dizel |
| OPEL | VIVARO C Panelvan/Van (K0) | 2019 - Güncel | 2.0 | D 20 DTL (DW10FE) | 90.00 / 122.00 | Dizel |
| OPEL | VIVARO C Panelvan/Van (K0) | 2019 - Güncel | 2.0 4x4 | D 20 DTH (DW10FD) | 110.00 / 150.00 | Dizel |
| OPEL | VIVARO C Platform Cabin (K0) | 2019 - Güncel | 2.0 | D 20 DTH (DW10FD) | 110.00 / 150.00 | Dizel |
| OPEL | VIVARO C Platform Cabin (K0) | 2019 - Güncel | 2.0 | D 20 DTL (DW10FE) | 90.00 / 122.00 | Dizel |
| OPEL | Vivaro C Combi (K0) | 2019 - Güncel | 2.0 | - | - / 122.00 | - |
| OPEL | Vivaro C Combi (K0) | 2019 - Güncel | 2.0 | - | - / 150.00 | - |
| OPEL | ZAFIRA LIFE Minibüs/Otobüs (K0) | 2019 - Güncel | 2.0 | D 20 DTH (DW10FD) | 110.00 / 150.00 | Dizel |
| OPEL | ZAFIRA LIFE Minibüs/Otobüs (K0) | 2019 - Güncel | 2.0 | D 20 DTL (DW10FE) | 90.00 / 122.00 | Dizel |
| OPEL | ZAFIRA LIFE Minibüs/Otobüs (K0) | 2019 - Güncel | 2.0 4x4 | D 20 DTH (DW10FD) | 110.00 / 150.00 | Dizel |
| PEUGEOT | 2008 I (CU_) | 2014 - Güncel | 1.6 BlueHDi | BHX (DV6FC) | 85.00 / 116.00 | Dizel |
| PEUGEOT | 2008 I (CU_) | 2015 - Güncel | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 100.00 | Dizel |
| PEUGEOT | 2008 I (CU_) | 2014 - Güncel | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88.00 / 120.00 | Dizel |
| PEUGEOT | 2008 I (CU_) | 2015 - Güncel | 1.6 BlueHDi 75 | BHW (DV6FE) | 55.00 / 75.00 | Dizel |
| PEUGEOT | 208 I (CA_, CC_) | 2015 - Güncel | 1.6 BlueHDi 100 | BHY (DV6FD) | 73.00 / 100.00 | Dizel |
| PEUGEOT | 208 I (CA_, CC_) | 2013 - Güncel | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88.00 / 120.00 | Dizel |
| PEUGEOT | 208 I (CA_, CC_) | 2014 - Güncel | 1.6 HDi | BHX (DV6FC) | 85.00 / 116.00 | Dizel |
| PEUGEOT | 208 I (CA_, CC_) | 2013 - Güncel | 1.6 HDi / BlueHDi 75 | 9HK (DV6ETEDM),BHW (DV6FE) | 55.00 / 75.00 | Dizel |
| PEUGEOT | 208 Van (CR_) | 2015 - 2019 | 1.6 Blue HDi | - | - / 99.00 | - |
| PEUGEOT | 208 Van (CR_) | 2015 - 2019 | 1.6 BlueHDi | - | - / 75.00 | - |
| PEUGEOT | 3008 (T8) | 2009 - 2016 | HDi | - | - / 150.00 | - |
| PEUGEOT | 3008 II Off-Road (M_) | 2016 - 2019 | 1.6 BlueHDi | - | - / 100.00 | - |
| PEUGEOT | 3008 II Off-Road (M_) | 2016 - 2019 | 1.6 BlueHDi | - | - / 116.00 | - |
| PEUGEOT | 3008 II Off-Road (M_) | 2016 - 2019 | 1.6 BlueHDi | - | - / 120.00 | - |
| PEUGEOT | 3008 II Off-Road (M_) | 2016 - Güncel | 2.0 BlueHDi | - | - / 136.00 | - |
| PEUGEOT | 3008 II Off-Road (M_) | 2018 - Güncel | 2.0 BlueHDi | - | - / 177.00 | - |
| PEUGEOT | 3008 II Off-Road (M_) | 2016 - Güncel | 2.0 BlueHDi | - | - / 181.00 | - |
| PEUGEOT | 3008 II Off-Road (M_) | 2016 - 2020 | 2.0 BlueHDi (MJAHXH, MJAHXV, MJAHXG, MJAHSH, MJAHRH,... | - | - / 150.00 | - |
| PEUGEOT | 3008 MPV (0U_) | 2014 - 2016 | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88.00 / 120.00 | Dizel |
| PEUGEOT | 3008 MPV (0U_) | 2013 - 2016 | 1.6 HDi 115 / BlueHDi 115 | 9HC (DV6C),BHX (DV6FC) | 85.00 / 116.00 | Dizel |
| PEUGEOT | 3008 MPV (0U_) | 2011 - 2016 | 2.0 HDi | RHD (DW10CB) | 100.00 / 136.00 | Dizel |
